The Perisher Sewage Treatment Plant operates under Environment Protection Licence No. 1797, issued by the Environment Protection Authority (EPA). A pollution incident response management plan is required to be prepared and implemented under the Protection of the Environment Legislation Amendment Act 2011.
Licence
View the Environment Protection Licence No. 1797 terms and conditions.
Licensee
State of New South Wales (Department of Planning and Environment), PO Box 41, Perisher Valley NSW 2624
Premises
Perisher Sewage Treatment System including the STP at North Perisher Road, Perisher Valley NSW 2624
Monitoring points
There are 3 monitoring points:
- Monitoring Point 1 – Discharge from UV chamber
- Monitoring Point 2 – Perisher Creek Upstream
- Monitoring Point 3 – Perisher Creek Downstream.
View map of monitoring points (PDF 639KB).
The monitoring frequency required by Environment Protection Licence No. 1797 for all points is:
- fortnightly from July to October inclusive
- monthly from November to June inclusive.
Pollutant monitoring data
Regular monitoring and reporting of specified pollutants is required by Environment Protection Licence No. 1797:
2024–2025 data
Monitoring point 1 – Discharge to waters effluent quality monitoring
Discharge from the UV chamber to Perisher Creek.
Date | pH | Nitrogen – ammonia (mg/L) | Nitrogen – total (mg/L) | Phosphorus total (mg/L) | Total suspended solids (mg/L) | Biochemical oxygen demand (mg/L) | Oil & grease (mg/L) | Faecal coliforms (cfu/100mL) | Total aluminium (mg/L) | Data obtained | Data published |
---|---|---|---|---|---|---|---|---|---|---|---|
12-Jun-24 | 6.5 | 0.3 | 1.9 | 0.23 | 13 | <2 | <1 | 15.0 | 0.45 | 21-Jun-24 | 21-Jun-24 |
10-Jul-24 | 6.3 | 0.5 | 1.8 | 0.04 | 7 | <2 | <1 | 30 | 0.59 | 22-Jul-24 | 24-Jul-24 |
24-Jul-24 | 7.1 | 0.8 | 3.3 | 0.26 | 15 | 2 | <1 | 488 | 0.97 | 1-Aug-24 | 2-Aug-24 |
07-Aug-24 | 7.2 | 0.8 | 4.8 | 0.17 | 10 | 4 | <1 | 134 | 1.38 | 16-Aug-24 | 22-Aug-24 |
21-Aug-24 | 7.6 | 1.4 | 5.8 | 0.18 | 8 | 3 | <1 | 40.0 | 1.05 | 29-Aug-24 | 02-Sep-24 |
04-Sep-24 | 7.9 | 0.6 | 4.3 | 0.29 | 9 | 2 | <1 | <2 | 1.10 | 16-Sep-24 | 18-Sep-24 |
18-Sep-24 | 7.9 | 1.2 | 6.8 | 0.49 | 15 | 8 | <1 | <1 | 0.78 | 27-Sep-24 | 01-Oct-24 |
02-Oct-24 | 7.3 | 0.4 | 2.5 | 0.17 | 9 | <2 | <1 | 20.0 | 0.61 | 15-Oct-24 | 17-Oct-24 |
30-Oct-24 | 7.7 | 1.2 | 7.0 | 0.28 | 19 | 5 | – | – | 0.45 | 11-Nov-24 | 12-Nov-24 |
Monitoring point 2 – Ambient water monitoring (Perisher Creek upstream)
Date | pH | Nitrogen – ammonia (mg/L) | Nitrogen – total (mg/L) | Phosphorus total (mg/L) | Total suspended solids (mg/L) | Biochemical oxygen demand (mg/L) | Faecal coliforms (cfu/100mL) | Total aluminium (mg/L) | Data obtained | Data published |
---|---|---|---|---|---|---|---|---|---|---|
12-Jun-24 | 6.8 | 0.005 | 0.19 | <0.01 | 6 | <2 | 29 | 0.32 | 21-Jun-24 | 21-Jun-24 |
10-Jul-24 | 6.8 | 0.004 | 0.10 | 0.02 | 2 | <2 | <1 | 0.09 | 22-Jul-24 | 24-Jul-24 |
24-Jul-24 | 7.5 | 0.005 | 0.10 | <0.01 | <2 | <2 | <1 | 0.06 | 1-Aug-24 | 2-Aug-24 |
07-Aug-24 | 7.3 | <0.002 | <0.05 | <0.01 | <2 | <2 | <2 | 0.05 | 16-Aug-24 | 22-Aug-24 |
21-Aug-24 | 7.3 | 0.005 | 0.15 | <0.01 | 3 | 1 | 1 | 0.19 | 29-Aug-24 | 02-Sep-24 |
04-Sep-24 | 7.3 | 0.004 | 0.10 | <0.01 | <2 | <1 | <1 | 0.08 | 16-Sep-24 | 18-Sep-24 |
18-Sep-24 | 7.6 | 0.002 | 0.09 | <0.01 | <2 | <1 | <1 | 0.07 | 27-Sep-24 | 01-Oct-24 |
02-Oct-24 | 7.2 | 0.004 | 0.08 | <0.01 | <2 | <2 | <2 | 0.06 | 15-Oct-24 | 17-Oct-24 |
30-Oct-24 | 7.6 | 0.003 | 0.07 | <0.01 | <2 | <2 | <2 | 0.06 | 11-Nov-24 | 12-Nov-24 |
Monitoring point 3 – Ambient water monitoring (Perisher Creek downstream)
Date | pH | Nitrogen – ammonia (mg/L) | Nitrogen – total (mg/L) | Phosphorus total (mg/L) | Total suspended solids (mg/L) | Biochemical oxygen demand (mg/L) | Faecal coliforms (cfu/100mL) | Total aluminium (mg/L) | Data obtained | Data published |
---|---|---|---|---|---|---|---|---|---|---|
12-Jun-24 | 6.8 | 0.004 | 0.15 | 0.02 | 5 | <2 | 22 | 0.31 | 21-Jun-24 | 21-Jun-24 |
10-Jul-24 | 7.2 | 0.002 | 0.07 | <0.01 | <2 | <2 | <1 | 0.09 | 22-Jul-24 | 24-Jul-24 |
24-Jul-24 | 7.2 | 0.005 | 0.09 | <0.01 | <2 | <2 | <1 | 0.05 | 1-Aug-24 | 2-Aug-24 |
07-Aug-24 | 7.1 | 0.008 | <0.05 | <0.01 | 3 | <2 | <2 | 0.05 | 16-Aug-24 | 22-Aug-24 |
21-Aug-24 | 6.9 | 0.007 | 0.15 | <0.01 | 3 | 1 | 1 | 0.19 | 29-Aug-24 | 02-Sep-24 |
04-Sep-24 | 7.7 | 0.004 | 0.10 | <0.01 | <2 | <1 | <1 | 0.08 | 16-Sep-24 | 18-Sep-24 |
18-Sep-24 | 7.4 | <0.002 | 0.09 | <0.01 | <2 | <1 | <1 | 0.07 | 27-Sep-24 | 01-Oct-24 |
02-Oct-24 | 6.9 | 0.006 | 0.08 | <0.01 | <2 | <2 | <2 | 0.07 | 15-Oct-24 | 17-Oct-24 |
30-Oct-24 | 6.4 | 0.003 | 0.09 | <0.01 | <2 | <2 | <1 | 0.06 | 11-Nov-24 | 12-Nov-24 |