This register is updated on a regular basis. It organised by the year and the date a court imposed a sentence.
Abbreviations used in the register include:
National Parks and Wildlife Act 1974 (NPW Act); National Parks and Wildlife Regulation 2009 (NPW Reg); Threatened Species Conservation Act 1995 (TSC Act); Biodiversity Conservation Act 2016 (BC Act).
2022
Date of sentence | Defendant name | Charge description | Act/Regulation Section/Clause | Court | Sentence |
---|---|---|---|---|---|
29/03/2022 | Wilson, Paul McLeod | Clear vegetation in regulated rural area | Local Land Services Act s60N(1) | Walgett Local Court | Fined $30,000 |
2021
Date of sentence | Defendant name | Charge description | Act/Regulation Section/Clause | Court | Sentence |
---|---|---|---|---|---|
29/09/2021 | Manshaee, Kiarash | Have possession of an animal in a park | NPW Regs 2009 Cl 11(1)(c) | Hornsby Local Court | Fined $800 |
16/09/2021 | Mifsud-Ellul, George | Took water from a water source and did not hold an access licence for that water source | Water Management Act 2000, s.60A(2) | Lithgow Local Court | Fined $1000 with 50% moiety |
22/07/2021 | Somerville, Anthony | Possessing protected fauna | NPW Act 1974 s 101(1) | NSW Land and Environment Court | Community Correction Order (CCO) for 14 months |
22/07/2021 | Somerville, Anthony | Possessing endangered species | NPW Act 1974 s 11B(1) | NSW Land and Environment Court | Community Correction Order (CCO) for 14 months |
22/07/2021 | Somerville, Anthony | Possessing vulnerable species | NPW Act 1974 s 11B(1) | NSW Land and Environment Court | Community Correction Order (CCO) for 14 months |
22/07/2021 | Somerville, Anthony | Possessing critically endangered species | NPW Act 1974 s 11B(1) | NSW Land and Environment Court | Community Correction Order (CCO) for 14 months |
22/07/2021 | Somerville, Anthony | Harming endangered species | NPW Act 1974 s 118A(1) | NSW Land and Environment Court | Community Correction Order (CCO) for 14 months |
22/07/2021 | Somerville, Anthony | Harming vulnerable species | NPW Act 1974 s 118A(1) | NSW Land and Environment Court | Community Correction Order (CCO) for 14 months |
22/07/2021 | Somerville, Anthony | Harming vulnerable species | NPW Act 1974 s 118A(1) | NSW Land and Environment Court | Community Correction Order (CCO) for 14 months |
22/07/2021 | Somerville, Anthony | Harming vulnerable species | NPW Act 1974 s 118A(1) | NSW Land and Environment Court | Community Correction Order (CCO) for 14 months |
22/07/2021 | Somerville, Anthony | Harming vulnerable species | NPW Act 1974 s 118A(1) | NSW Land and Environment Court | Community Correction Order (CCO) for 14 months |
22/07/2021 | Somerville, Anthony | Harming vulnerable species | NPW Act 1974 s 118A(1) | NSW Land and Environment Court | Community Correction Order (CCO) for 14 months |
22/07/2021 | Somerville, Anthony | Harming vulnerable species | NPW Act 1974 s 118A(1) | NSW Land and Environment Court | Community Correction Order (CCO) for 14 months |
22/07/2021 | Somerville, Anthony | Harming vulnerable species | NPW Act 1974 s 118A(1) | NSW Land and Environment Court | Community Correction Order (CCO) for 14 months |
22/07/2021 | Somerville, Anthony | Harming vulnerable species | NPW Act 1974 s 118A(1) | NSW Land and Environment Court | Community Correction Order (CCO) for 14 months |
22/07/2021 | Somerville, Anthony | Harming vulnerable species | NPW Act 1974 s 118A(1) | NSW Land and Environment Court | Community Correction Order (CCO) for 14 months |
22/07/2021 | Somerville, Anthony | Harming vulnerable species | NPW Act 1974 s 118A(1) | NSW Land and Environment Court | Community Correction Order (CCO) for 14 months |
22/07/2021 | Somerville, Anthony | Harming vulnerable species | NPW Act 1974 s 118A(1) | NSW Land and Environment Court | Community Correction Order (CCO) for 14 months |
22/07/2021 | Somerville, Anthony | Harming vulnerable species | NPW Act 1974 s 118A(1) | NSW Land and Environment Court | Community Correction Order (CCO) for 14 months |
22/07/2021 | Somerville, Anthony | Harming vulnerable species | NPW Act 1974 s 118A(1) | NSW Land and Environment Court | Community Correction Order (CCO) for 14 months |
22/07/2021 | Somerville, Anthony | Harming vulnerable species | NPW Act 1974 s 118A(1) | NSW Land and Environment Court | Community Correction Order (CCO) for 14 months |
22/07/2021 | Somerville, Anthony | Harming vulnerable species | NPW Act 1974 s 118A(1) | NSW Land and Environment Court | Community Correction Order (CCO) for 14 months |
22/07/2021 | Somerville, Anthony | Harming vulnerable species | NPW Act 1974 s 118A(1) | NSW Land and Environment Court | Community Correction Order (CCO) for 14 months |
22/07/2021 | Somerville, Anthony | Harming vulnerable species | NPW Act 1974 s 118A(1) | NSW Land and Environment Court | Community Correction Order (CCO) for 14 months |
28/05/2021 | Foote, Michael | Damage vegetation in reserved land | NPW Act 1974 156A(1)(b) | Griffith Local Court | Fined $500 |
26/02/2021 | Schwager, Adrian Gerard | Contravention of condition of approval | Water Management Act 2000, s.91G(2) | Narrabri Local Court | Fined $10,000 |
5/02/2021 | Traynor, Benjamin Nathan | Clear vegetation in rural regulated area | Local Land Services Act, s60N(1) | Armidale Local Court | Fined $60,000 |
2020
Date of sentence | Defendant name | Charge description | Act/Regulation Section/Clause | Court | Sentence |
---|---|---|---|---|---|
25/02/2020 | Ouraha, Hissam | Drive vehicle in a reckless manner in a park | NPW Reg 2009 7(1)(f) | Sutherland Local Court | Fined $900 |
3/11/2020 | Song, Jinqquan | Park vehicle without valid pass displayed | NPW Regs 2009 10(1)(c) | Gosford Local Court | Fined $100 |
9/12/2020 | Australian Pine Products Pty Ltd | Damage vegetation in national park | NPW Act 1974 156A(1)(b) | Newcastle Local Court | Fined $10,000 |
2019
Date of sentence | Defendant name | Charge description | Act/Regulation Section/Clause | Court | Sentence |
---|---|---|---|---|---|
14/02/2019 | Raniga, Jasmin Pratima | Park vehicle without valid pass displayed | NPW Reg 2009 7(1)(c) | Sutherland Local Court | Fined $100 |
03/04/2019 | Reitano, Douglas Brian | Damage vegetation on reserved land | NPW Act 1974 156A(1)(b) | Land and Environment Court | Fined $15,000 |
03/04/2019 | Reitano, Douglas Brian | Remove vegetation from reserved land | NPW Act 1974 156A(1)(b) | Land and Environment Court | Fined $15,000 |
09/05/2019 | Hillier, Haimish Roy | Possess animal in park | NPW Reg 2009 12(1)(b) | Tumbarumba Local Court | Fined $1000 |
09/05/2019 | Hillier, Haimish Roy | Control dog in park with tracking equipment | NPW Reg 2009 12(2)(b) | Tumbarumba Local Court | Fined $1000 |
6/06/2019 | Trainor, Christopher John | Damage vegetation on reserved land | NPW Act 1974 156A(1)(b) | Forbes Local Court | Fined $750 |
6/06/2019 | Trainor, Christopher John | Possess cutting equipment in park | NPW Reg 2009 11(1)(j) | Forbes Local Court | Fined $250 |
21/06/2019 | Biggs, Kyle John | Damage vegetation on reserved land | NPW Act 1974 156A(1)(b) | Parkes Local Court | Fined $1000 |
21/06/2019 | Biggs, Kyle John | Possess cutting equipment in park | NPW Reg 2009 11(1)(j) | Parkes Local Court | Fined $500 |
19/07/2019 | Bowman, Jack William | Park vehicle without valid pass displayed | NPW Reg 2009 7(1) (c) | Gosford Local Court | Fined $165 |
22/08/2019 | Miller, William Thomas | Damage vegetation on reserved land | NPW Act 1974 156A(1)(b) | Forbes Local Court | Fined $500 |
22/08/2019 | Miller, William Thomas | Drive vehicle in park otherwise than road | NPW Reg 2009 7(1)(e) | Forbes Local Court | |
24/09/2019 | Sukker, Michel | Drive vehicle on road when access obstructed | NPW Reg 2009 7(2)(b) | Sutherland Local Court | Fined $1500 |
20/12/2019 | Yelavich, Marko | Damage vegetation in a nature reserve | NPW Act 1974 156A(1)(b) | Penrith Local Court | No Penalty |
20/12/2019 | Yelavich, Marko | Pick plant of an endangered ecological community | NPW Act 1974 118A(2) | Penrith Local Court | Fined $5000 |
2018
Date of sentence | Defendant name | Charge description | Act/Regulation Section/Clause | Court | Sentence |
---|---|---|---|---|---|
21/02/2018 | Wills, Russell Kane | Pick threatened species | NPW Act 118A(2) | Moss Vale Local Court | Fined $2000 3-year bond |
21/02/2018 | Wills, Russell Kane | Damage vegetation on reserved land | NPW Act 156(1)(b) | Moss Vale Local Court | 2-year bond |
28/03/2018 | Brien, Tyron Leonard | Carry out activity in park contrary to notice | NPW Reg 2009 4(2)(f) | Dubbo Local Court | Fined $250 |
28/03/2018 | Brien, Tyron Leonard | Dog in nature reserve | NPW Act 56(1)(e) | Dubbo Local Court | Fined $250 |
28/03/2018 | Brien, Tyron Leonard | Hunt animal in park | NPW Reg 2009 12(1)(b) | Dubbo Local Court | Fined $250 |
28/03/2018 | Brien, Tyron Leonard | Drive otherwise than on road, track, trail | NPW Reg 2009 7(1)(e) | Dubbo Local Court | Fined $250 |
05/04/2018 | Hall, Jack Langton Sunderland | Drive otherwise than on road, track, trail | NPW Reg 2009 7(1)(e) | Forbes Local Court | Fined $500 |
05/04/2018 | Hall, Jack Langton Sunderland | Remove vegetation in park | NPW Reg 18(1)(a) | Forbes Local Court | Fined $1500 |
05/04/2018 | Hall, Jack Langton Sunderland | Cut vegetation in park | NPW Reg 18(1)(a) | Forbes Local Court | Fined $1500 |
05/04/2018 | Hodge, Michael James | Drive otherwise than on road, track, trail | NPW Reg 2009 7(1)(e) | Forbes Local Court | Fined $500 |
05/04/2018 | Hodge, Michael James | Remove vegetation in park | NPW Reg 18(1)(a) | Forbes Local Court | Fined $1500 |
05/04/2018 | Hodge, Michael James | Cut vegetation in park | NPW Reg 18(1)(a) | Forbes Local Court | Fined $1500 |
05/04/2018 | Stephenson, Lionel William | Drive otherwise than on road, track, trail | NPW Reg 2009 7(1)(e) | Forbes Local Court | Fined $500 |
05/04/2018 | Stephenson, Lionel William | Remove vegetation in park | NPW Reg 18(1)(a) | Forbes Local Court | Fined $1500 |
05/04/2018 | Stephenson, Lionel William | Cut vegetation in park | NPW Reg 18(1)(a) | Forbes Local Court | Fined $1500 |
18/09/2018 | Parslow, Karen Louise | Failure to provide driver details | NPW Act 158(2)(a) | Forbes Local Court | Fined $750 |
3/10/2018 | Glover, Daniel | Drive vehicle into a park otherwise than on a road | NPW Reg 2009 6(1) | Campbelltown Local Court | Fined $2000 |
3/10/2018 | Glover, Daniel | Damage vegetation in park | NPW Reg 2009 18(1)(a) | Campbelltown Local Court | Fined $1500 |
3/10/2018 | Glover, Daniel | Damage vegetation on reserved land | NPW Act 156A(1)(b) | Campbelltown Local Court | Fined $5000 |
3/10/2018 | Glover, Daniel | Damage object/place of cultural value | NPW Act 156A(1)(c) | Campbelltown Local Court | Fined $5000 Pay $10,000 compensation |
16/10/2018 | Pascoe, Adam John | Carry out activity in a park contrary to the terms of a notice | NPW Reg 2009 4(2)(f) | Dubbo Local Court | Fined $350 |
16/10/2018 | Pascoe, Adam John | Hunt animal in park | NPW Reg 2009 12(1)(b) | Dubbo Local Court | Fined $350 |
16/10/2018 | Pascoe, Adam John | Possess knife in park | NPW Reg 2009 20(1)(f) | Dubbo Local Court | Fined $350 |
16/10/2018 | Pascoe, Adam John | Harm any animal within nature reserve | NPW Act 56(1)(a) | Dubbo Local Court | 12 month Community Correction Order |
29/11/2018 | Pringle, Steven Dean | Deposit, discharge or leave offal, filth | NPW Reg 2009 11(1)(d) | Kurri Kurri Local Court | Fined $800 |
29/11/2018 | Pringle, Steven Dean | Possess dog in park with hunting collar | NPW Reg 2009 12(2)(b) | Kurri Kurri Local Court | Fined $600 |
29/11/2018 | Pringle, Steven Dean | Be accompanied by dog in nature reserve | NPW Act 56(1)(e) | Kurri Kurri Local Court | Fined $1500 |
29/11/2018 | Pringle, Steven Dean | Light, maintain, use fire in unauthorised place in park | NPW Reg 2009 15(1)(a) | Kurri Kurri Local Court | Fined $900 |
29/11/2018 | Pringle, Steven Dean | Camp in park | NPW Reg 2009 10(1) | Kurri Kurri Local Court | Fined $450 |
29/11/2018 | Pringle, Steven Dean | Possess knife in park | NPW Reg 2009 20(1)(f) | Kurri Kurri Local Court | section 10A |
29/11/2018 | Brown, Glenn Arthur | Camp in park | NPW Reg 2009 10(1) | Kurri Kurri Local Court | Fined $450 |
29/11/2018 | Brown, Glenn Arthur | Be accompanied by dog in nature reserve | NPW Act 56(1)(e) | Kurri Kurri Local Court | Fined $1200 |
29/11/2018 | Brown, Glenn Arthur | Light, maintain, use fire in unauthorised place in park | NPW Reg 2009 15(1)(a) | Kurri Kurri Local Court | Fined $900 |
29/11/2018 | Brown, Glenn Arthur | Drive vehicle in park with no number plate | NPW Reg 2009 7(1)(d) | Kurri Kurri Local Court | Fined $600 |
21/12/2018 | Clarence Valley Council | Harm Aboriginal object | NPW Act 86(1) | Land and Environment Court | Fined $300,000 Publication Order Ancillary Orders |
2017
Date of sentence | Defendant name | Charge description | Act/Regulation Section/Clause | Court | Sentence |
---|---|---|---|---|---|
16/03/2017 | Essential Energy | Damage reserved land | NPW Act 156A | Land and Environment Court | Restoration and prevention order in Yuraygir National Park |
14/07/2017 | Clarence Colliery Pty Ltd (2) | Damage reserved land | NPW Act 156A | Land and Environment Court | Pay $330,000 to Environment Trust to restore and enhance the environment Publication order |
01/09/2017 | Venier, Marc Andrew | Drive otherwise than on road, track, trail | NPW Reg 2009 7(1)(e) | Ballina Local Court | Fined $850 |
25/09/2017 | Armstrong, Jordyn | Harm protected fauna | NPW Act 98(2)(a) | Maclean Local Court | Fined $1000 |
25/09/2017 | Armstrong, Jordyn | Discharge prohibited weapon in park | NPW Act 45(1)(b) | Maclean Local Court | 9-month bond |
25/09/2017 | Armstrong, Jordyn | Discharge prohibited weapon in park | NPW Act 45(1)(b) | Maclean Local Court | 9-month bond |
25/09/2017 | Armstrong, Jordyn | Discharge prohibited weapon in park | NPW Act 45(1)(b) | Maclean Local Court | 9-month bond |
26/09/2017 | Jenkins, Stewart Leslie | Drive vehicle on access restricted trail | NPW Reg 7(2)(b) | Toronto Local Court | Fined $500 |
05/10/2017 | Forestry Corporation of NSW | Breach licence condition | NPW Act 133(4) | Land and Environment Court | Fined $8000 Publication order |
30/11/2017 | Hayes, Ned James | Drive vehicle on access restricted trail | NPW Reg 7(2)(b) | Ballina Local Court | Fined $500 |
30/11/2017 | Hayes, Ned James | Control dog in park with radio tracking equipment | NPW Reg 2009 12(2)(b) | Ballina Local Court | Fined $800 |
30/11/2017 | Hayes, Ned James | Possess knife in park | NPW Reg 2009 20(1)(f) | Ballina Local Court | Fined $250 |
07/12/2017 | Targett, Ronald Scott | Fail to pay park entry fee | NPW Reg 2009 4(2)(e) | Hornsby Local Court | Fined $300 |
2016
Date of sentence | Defendant name | Charge description | Act/Regulation Section/Clause | Court | Sentence |
---|---|---|---|---|---|
28/01/2016 | Burns, Iain Robert | Deposit waste in park | NPW Reg 11(1) | Kurri Kurri Local Court | Fined $2200 |
24/03/2016 | Goo, Jerry | Sell protected fauna | NPW Act 101(1) | Burwood Local Court | Fined $4200 |
24/03/2016 | Goo, Jerry | Possess protected fauna | NPW Act 101(1) | Burwood Local Court | Fined $4200 |
24/03/2016 | Goo, Jerry | Possess protected fauna | NPW Act 101(1) | Burwood Local Court | Fined $4200 |
30/11/2016 | Crown in the right of NSW (NPWS) | Harm Aboriginal object | NPW Act 86(1) | Land and Environment Court | Fined $45,000 Publication order |
31/12/2016 | Little, Keone | Park vehicle without valid pass displayed | NPW Reg 7(1)(d)(ii) 156A | Sutherland Local Court | Fined $100 |
2015
Date of sentence | Defendant name | Charge description | Act/Regulation Section/Clause | Court | Sentence |
---|---|---|---|---|---|
21/01/2015 | Prykaza, Matthew | Drive vehicle otherwise than on an authorised road | NPW Reg 2009 7(1)(e) | Port Kembla Local Court | Fined $800 |
03/02/2015 | Mark Moore's Earthmoving Pty Ltd | Damage reserved land | NPW Act 156A(1)(b) | Coffs Harbour Local Court | Fined $15,000 |
10/02/2015 | Ayish, Mahmoud Husam | Park vehicle without valid pass displayed | NPW Reg 2009 7(1)(c) | Manly Local Court | Fined $100 |
25/03/2015 | Dufty, Stewart Robert | Conduct commercial activity in park | NPW Reg 2009 21(1)(b) | Toronto Local Court | Fined $800 |
01/04/2015 | Salm, Dirk | Damage reserved land | NPW Act 156A | Port Macquarie Local Court | Fined $2000 Build 15 artificial nest boxes |
02/04/2015 | Jocic, Briona Bozica | Park vehicle without valid pass displayed | NPW Reg 2009 71(c) | Sutherland Local Court | Fined $20 |
19/06/2015 | Orica Australia Pty Ltd | Damage reserved land | NPW Act 156A | Land and Environment Court | Fined $60,000 |
25/06/2015 | Sedgwick, Bruce John | Park vehicle without valid pass displayed | NPW Reg 2009 7(1)(c) | Hornsby Local Court | Fined $200 |
23/07/2015 | Rizk, Tony | Park vehicle without valid pass displayed | NPW Reg 2009 7(1)(c) | Hornsby Local Court | Fined $100 |
29/07/2015 | Tan, Daryl Han Seong | Import protected fauna | NPW Act 106(1) | Downing Centre Local Court | Fined $2000 |
29/07/2015 | Tan, Daryl Han Seong | Import protected fauna | NPW Act 106(1) | Downing Centre Local Court | Fined $2000 |
06/08/2015 | Hocking, Rowan John | Hunt animal in a park | NPW Reg 2009 12(1)(b) | Bourke Local Court | Fined $500 |
06/08/2015 | Hocking, Rowan John | Camp in park | NPW Reg 2009 10(1) | Bourke Local Court | Fined $100 |
06/08/2015 | Manning, Jason Bruce | Hunt animal in park | NPW Reg 2009 12(1)(b) | Bourke Local Court | Fined $500 |
06/08/2015 | Manning, Jason Bruce | Camp in park | NPW Reg 2009 10(1) | Bourke Local Court | Fined $100 |
06/08/2015 | Taylor, Nathan John | Hunt animal in park | NPW Reg 2009 12(1)(b) | Bourke Local Court | Fined $500 |
06/08/2015 | Taylor, Nathan John | Camp in park | NPW Reg 2009 10(1) | Bourke Local Court | Fined $100 |
09/10/2015 | Halsted, Dylan | Possess firearm in park | NPW Reg 2009 20(1)(a) | Dunedoo Local Court | Fined $1000 Forfeit firearm |
09/10/2015 | Halsted, Dylan | Possess animal in park | NPW Reg 2009 9(1) | Dunedoo Local Court | Fined $1000 |
09/10/2015 | Halsted, Dylan | Possess ammunition in park | NPW Reg 2009 20(1)(d) | Dunedoo Local Court | Fined $1000 Forfeit ammunition |
2014
Date of sentence | Defendant name | Charge description | Act/Regulation Section/Clause | Court | Sentence |
---|---|---|---|---|---|
12/02/2014 | Field, Justin | Possess dog in park with breast plate and tracking equipment | NPW Reg 2009 12(2)(b) | Gloucester Court | Fined $500 |
12/02/2014 | Field, Justin | Possess animal in park | NPW Reg 2009 9(1)(c) | Gloucester Court | Fined $500 |
25/02/2014 | Crinnion, Timothy | Carried out activity in a park contrary to notice | NPW Reg 2009 4(2)(f) | Wollongong Local Court | Fined $2200 |
02/06/2014 | Fish, Anthony | Fail to comply with a court order made in connection with an offence | NPW Act 206 | Land and Environment Court | Fined $25,000 |
18/06/2014 | Kyluk Pty Ltd | Pick plant that is part of an endangered ecological community | NPW Act 118A(2) | Land and Environment Court | Carry out rehabilitation works Pay $80,000 to Campbelltown City Council for restoration works at Noorumba Reserve |
21/07/2014 | Assadi, Farid | Park vehicle without valid pass displayed | NPW Reg 2009 7(1)(c) | Sutherland Local Court | Fined $75 |
31/07/2014 | Baker, Aaron Maxwell | Possess threatened species | NPW Act 118B(1)(B) | Port Kembla Local Court | Fined $6000 |
31/07/2014 | Baker, Aaron Maxwell | Breach licence condition | NPW Act 133(4) | Port Kembla Local Court | Fined $1000 |
10/09/2014 | Reitano, Douglas Brian | Cut vegetation in park | NPW Reg 2009 18(1)(a) | Griffith Local Court | Fined $400 |
10/09/2014 | Reitano, Douglas Brian | Cut vegetation in park | NPW Reg 2009 18(1)(a) | Griffith Local Court | Fined $400 |
10/09/2014 | Reitano, Douglas Brian | Possess vegetation in park for removal | NPW Reg 2009 18(1)(b) | Griffith Local Court | Fined $400 |
10/09/2014 | Reitano, Douglas Brian | Possess vegetation in park for removal | NPW Reg 2009 18(1)(b) | Griffith Local Court | Fined $400 |
22/09/2014 | Vacik Distributors Pty Ltd | Breach licence condition | NPW Act 133(4) | Moree Local Court | Fined $1000 |
22/09/2014 | Vacik Distributors Pty Ltd | Breach licence condition | NPW Act 133(4) | Moree Local Court | Fined $1000 |
22/09/2014 | Vacik Distributors Pty Ltd | Breach licence condition | NPW Act 133(4) | Moree Local Court | Fined $1000 |
22/09/2014 | Vacik Distributors Pty Ltd | Breach licence condition | NPW Act 133(4) | Moree Local Court | Fined $1000 |
22/09/2014 | Vacik Distributors Pty Ltd | Breach licence condition | NPW Act 133(4) | Moree Local Court | Fined $1000 |
22/09/2014 | Vacik Distributors Pty Ltd | Breach licence condition | NPW Act 133(4) | Moree Local Court | Fined $1000 |
08/12/2014 | Vander Meulen, Joshua Dylan Punch | Harm an animal in park | NPW Act 45(1)(a) | Coffs Harbour Local Court | Fined $3000 |
08/12/2014 | Vander Meulen, Joshua Dylan Punch | Discharge prohibited weapon in park | NPW Act 45(1)(b) | Coffs Harbour Local Court | Fined $3000 |
2013
Date of sentence | Defendant name | Charge description | Act/Regulation Section/Clause | Court | Sentence |
---|---|---|---|---|---|
07/03/2013 | Sports & Prestige Wholesalers Pty Ltd | Failure to provide driver details | NPW Act 158(2) | Sutherland Local Court | Fined $500 |
07/03/2013 | Sports & Prestige Wholesalers Pty Ltd | Failure to provide driver details | NPW Act 158(2) | Sutherland Local Court | Fined $500 |
22/04/2013 | Ausgrid | Harm Aboriginal object | NPW Act 86 | Land and Environment Court | Fined $4690 Publication order |
21/06/2013 | Doll, Nathan James | Discharge prohibited weapon in park | NPW Act 45(1)(b) | Macksville Local Court | Fined $1000 |
21/06/2013 | Doll, Nathan James | Harm protected fauna | NPW Act 98(2)(a) | Macksville Local Court | Fined $2500 |
10/07/2013 | Forestry Commission of NSW | Breach licence condition | NPW Act 133(4) | Land and Environment Court | Pay $7000 to OEH for mapping of threatened ecological community. |
23/07/2013 | Leda Management Services Pty Limited | Damage reserved land | NPW Act 156A | Land and Environment Court | Fined $32,500 Undertake rehabilitation Publication order |
02/09/2013 | Collins, Ben David | Harm protected fauna | NPW Act 98(2) | Bathurst Local Court | Fined $1500 |
02/09/2013 | Collins, Ben David | Breach licence condition | NPW Act 133(4) | Bathurst Local Court | Fined $500 |
02/09/2013 | Collins, Ben David | Breach licence condition | NPW Act 133(4) | Bathurst Local Court | Fined $500 |
02/09/2013 | Collins, Ben David | Breach licence condition | NPW Act 133(4) | Bathurst Local Court | Fined $500 |
02/09/2013 | Collins, Ben David | Breach licence condition | NPW Act 133(4) | Bathurst Local Court | Fined $500 |
02/09/2013 | Collins, Ben David | Harm protected fauna | NPW Act 98(2) | Bathurst Local Court | Fined $1500 |
05/09/2013 | Simpson, Neil Andrew | Import/export protected fauna | NPW Act 106(1) | Downing Centre Local Court | Fined $5000 |
05/09/2013 | Simpson, Neil Andrew | Possess protected fauna | NPW Act 101(1) | Downing Centre Local Court | Fined $6000 |
05/09/2013 | Simpson, Neil Andrew | Import/export protected fauna | NPW Act 106(1) | Downing Centre Local Court | Fined $5000 |
05/09/2013 | Simpson, Neil Andrew | Import/export protected fauna | NPW Act 106(1) | Downing Centre Local Court | Fined $5000 |
17/09/2013 | Bent, Christopher Lee | Sell threatened species | NPW Act 118B(1) | Downing Centre Local Court | Fined $5000 |
30/09/2013 | Gascoigne, Ryan Glenn | Possess dog in park with tracking equipment | NPW Reg 2009 12(2)(b) | Katoomba Local Court | Fined $800 Forfeit tracking equipment |
30/09/2013 | Gascoigne, Ryan Glenn | Possess dog in park with tracking equipment | NPW Reg 2009 12(2)(b) | Katoomba Local Court | Fined $800 Forfeit tracking equipment |
30/09/2013 | Gascoigne, Ryan Glenn | Possess animal in park | NPW Reg 2009 9(1)(c) | Katoomba Local Court | Fined $800 |
30/09/2013 | Gascoigne, Ryan Glenn | Possess animal in park | NPW Reg 2009 9(1)(c) | Katoomba Local Court | Fined $800 |
01/11/2013 | Bombala Investments Pty Ltd | Damage habitat of a threatened species | NPW Act 118D(1) | Land and Environment Court | Fined $10,500 Prepare and implement remediation plan Publication order |
01/11/2013 | Bombala Investments Pty Ltd | Damage habitat of a threatened species | NPW Act 118D(1) | Land and Environment Court | Fined $21,000 Prepare and implement remediation plan Publication order |
2012
Date of sentence | Defendant name | Charge description | Act/Regulation Section/Clause | Court | Sentence |
---|---|---|---|---|---|
21/02/2012 | Li, Tingzhan | Drive unregistered vehicle in park | NPW Reg 2009 7(1)(d)(i) | Raymond Terrace Local Court | Fined $481 |
23/02/2012 | Dahoud, Halimeh | Park vehicle without valid pass displayed | NPW Reg 2009 7(1)(c) | Sutherland Local Court | Fined $100 |
06/03/2012 | Coffs Harbour Hardwoods Sales Pty Ltd | Damage reserved land | NPW Act 156A | Land and Environment Court | Fined $40,000 Undertake remediation Publication order |
06/03/2012 | Coffs Harbour Hardwoods Sales Pty Ltd | Pick threatened species | NPW Act 118A | Land and Environment Court | Fined $45,000 Undertake remediation Publication order |
02/05/2012 | Choudhary, Ather | Park vehicle without valid pass displayed | NPW Reg 2009 7(1)(c) | Sutherland Local Court | Fined $100 |
09/05/2012 | Lonsdale, Peta | Permanently reside in park | NPW Reg 2009 10(3) | Gosford Local Court | Fined $200 Ordered to vacate park |
09/05/2012 | Ridgeway, Arthur | Permanently reside in park | NPW Reg 2009 10(3) | Gosford Local Court | Fined $200 Ordered to vacate park |
18/05/2012 | Bombala Investments Pty Ltd | Damage habitat of a threatened species | NPW Act 118D(1) | Land and Environment Court | Fined $13,000 Undertake remediation Publication order |
18/05/2012 | Lampo Pty Ltd | Damage habitat of a threatened species | NPW Act 118D(1) | Land and Environment Court | Fined $10,000 Undertake remediation Publication order |
18/05/2012 | Lani, Rinaldo | Damage habitat of a threatened species | NPW Act 118D(1) | Land and Environment Court | Fined $10,000 Undertake remediation Publication order |
18/05/2012 | Lani, Rinaldo | Damage habitat of a threatened species | NPW Act 118D(1) | Land and Environment Court | Fined $20,000 Undertake remediation Publication order |
06/06/2012 | Hooklyn, Terrence Mark | Use offensive language in park | NPW Reg 2009 13(1)(b) | Grafton Local Court | Fined $200 |
06/06/2012 | Hooklyn, Terrence Mark | Possess animal in park | NPW Reg 2009 9(1)(c) | Grafton Local Court |