This register is updated on a regular basis and is organised alphabetically by location.
A–C
Location | Purpose and description | Lessee/licensee name | Contract start–end date | Latest end date (includes option to renew) |
---|---|---|---|---|
Arakoon NP | Retail Lease–Trial Bay Kiosk | Adrian Molnar & Nikol Uhrova | 26/08/2019 – 25/08/2024 | 31/08/2029 |
Location | Purpose and description | Lessee/licensee name | Contract start–end date | Latest end date (includes option to renew) |
---|---|---|---|---|
Bargo SCA | Telco Lic–PU NSW Telco Authority | NSW Govt Telco Authority | 1/03/2019 – 29/02/2024 | 28/02/2039 |
Location | Purpose and description | Lessee/licensee name | Contract start–end date | Latest end date (includes option to renew) |
---|---|---|---|---|
Barrington Tops NP | Telco Lic–CU NSW Telco Authority | NSW Govt Telco Authority | 1/05/2021 – 30/04/2026 | 30/04/2041 |
Location | Purpose and description | Lessee/licensee name | Contract start–end date | Latest end date (includes option to renew) |
---|---|---|---|---|
Ben Boyd NP | Comm. Lease–Green Cape Lighthouse | Australian Maritime Safety Authority | 1/07/1997 – 30/06/2047 | 30/06/2047 |
Ben Boyd NP | Comm. Lease–Green Cape Weather Station | Bureau of Meteorology | 1/07/1997 – 30/06/2047 | 30/06/2047 |
Ben Boyd NP | Easement– Ben Boyd | Private | 22/10/2009 – Terminable at Will | – |
Ben Boyd NP | Easement– Ben Boyd | South East Fibre Exports Pty Ltd | 1/11/2011 – Terminable at Will | – |
Location | Purpose and description | Lessee/licensee name | Contract start–end date | Latest end date (includes option to renew) |
---|---|---|---|---|
Bendick Murrell NP | Telco Access Lic– Mt Crowther | Optus Mobile Pty Limited | 1/08/2011 – 31/07/2026 | 31/07/2031 |
Bendick Murrell NP | Telco Access Lic– Mt Crowther | Telstra Corporation Limited | 1/06/2011 – 31/05/2026 | 31/05/2031 |
Location | Purpose and description | Lessee/licensee name | Contract start–end date | Latest end date (includes option to renew) |
---|---|---|---|---|
Bents Basin SCA | Easement–TL Bents Basin | Endeavour Energy Property Services | 21/11/1980 – Terminable at Will |
Location | Purpose and description | Lessee/licensee name | Contract start–end date | Latest end date (includes option to renew) |
---|---|---|---|---|
Berowra Valley RP | Telco Cable Lic–NBN | National Broadband Network Ltd | 1/05/2017 – 30/04/2022 | Holdover |
Berowra Valley RP | Telco Other Lic–CMUX Telstra | Telstra Corporation Limited | 1/12/2006 – 30/11/2026 | 30/11/2026 |
Location | Purpose and description | Lessee/licensee name | Contract start–end date | Latest end date (includes option to renew) |
---|---|---|---|---|
Biamanga NP | Telco Lic–CU ATI Telecom | ATI Telecom Pty Ltd | 1/07/2009 – 30/06/2019 | Holdover |
Biamanga NP | Telco Lic–CU Bega Valley Shire Council | Bega Valley Shire Council | 1/01/2017 – 31/12/2026 | 31/12/2026 |
Biamanga NP | Telco Lic–CU Bega Valley Shire Council | Bega Valley Shire Council | 1/01/2017 – 31/12/2026 | 31/12/2026 |
Biamanga NP | Telco Lic–CU NSW Police Force | NSW Govt Telco Authority | 1/07/2009 – 30/06/2024 | 30/06/2029 |
Biamanga NP | Telco Lic–PU NSW Police | NSW Police Force Communications & Security Command | 1/07/2007 – 30/06/2027 | 30/06/2027 |
Location | Purpose and description | Lessee/licensee name | Contract start–end date | Latest end date (includes option to renew) |
---|---|---|---|---|
Blue Gum Hills RP | Comm. Lease–Treetop Adventure Park | Treetop Adventures Holdings P/L | 1/01/2010 – 31/03/2025 | 31/03/2025 |
Location | Purpose and description | Lessee/licensee name | Contract start–end date | Latest end date (includes option to renew) |
---|---|---|---|---|
Blue Mountains NP | Easement– Medlow Bath | Sydney Water Corporation | 1/10/2006 – Terminable at Will | – |
Blue Mountains NP | Easement–TL Medlow Bath | Endeavour Energy Property Services | 30/07/2007 – Terminable at Will | – |
Blue Mountains NP | Retail Lease–Conservation Hut | 2773 Pty Ltd | 20/09/2023 – 19/09/2028 | 19/09/2033 |
Blue Mountains NP | Telco Lic–CU Optus | Optus Mobile Pty Limited | 1/07/2010 – 30/06/2023 | Holdover |
Location | Purpose and description | Lessee/licensee name | Contract start–end date | Latest end date (includes option to renew) |
---|---|---|---|---|
Boonanghi NR | Telco Lic–PU NSW Telco Authority | NSW Govt Telco Authority | 1/03/2021 – 28/02/2026 | 28/02/2041 |
Location | Purpose and description | Lessee/licensee name | Contract start–end date | Latest end date (includes option to renew) |
---|---|---|---|---|
Booti Booti NP | Comm. Lease–Pacific Palms Surf Life Saving Club | Pacific Palms Surf Life Saving Inc | 1/03/2018 – 28/08/2028 | 28/08/2037 |
Booti Booti NP | Easement– Lakes Way | Midcoast Water | 18/09/2001 – Terminable at Will | – |
Booti Booti NP | Easement–PL 4/241262 | Essential Energy | 19/06/2023 – Terminable at Will | – |
Location | Purpose and description | Lessee/licensee name | Contract start–end date | Latest end date (includes option to renew) |
---|---|---|---|---|
Border Ranges NP | Telco Access Lc– Gradys Creek Rd | Australian Rail Track Corp'n Ltd | 1/11/2011 – 31/10/2017 | Holdover |
Location | Purpose and description | Lessee/licensee name | Contract start–end date | Latest end date (includes option to renew) |
---|---|---|---|---|
Bouddi NP | Easement–EA Sewer line to Killcare | Central Coast Council | 17/05/1993 – Terminable at Will | |
Bouddi NP | Easement–EA Sewer line to MacMasters Beach | Central Coast Council | 7/11/1991 – Terminable at Will |
Location | Purpose and description | Lessee/licensee name | Contract start–end date | Latest end date (includes option to renew) |
---|---|---|---|---|
Bournda NP | Telco Cable Lic– Fibre Optic | Dept of Education & Communities | 1/11/2011 – 31/10/2021 | Holdover |
Location | Purpose and description | Lessee/licensee name | Contract start–end date | Latest end date (includes option to renew) |
---|---|---|---|---|
Bretti NR | Telco Cable Lic–Bretti NR | Telstra Corporation Limited | 1/01/2013 – 31/12/2022 | Holdover |
Location | Purpose and description | Lessee/licensee name | Contract start–end date | Latest end date (includes option to renew) |
---|---|---|---|---|
Brisbane Water NP | Comm. Lease–Kariong Fire Control Centre | Central Coast Council | 1/11/1995 – 31/10/2045 | 31/10/2045 |
Brisbane Water NP | Easement– Snake Gully | Ausgrid | 19/06/1986 – Terminable at Will | – |
Brisbane Water NP | Easement–EL Woy Woy Bay Road | Private | 24/05/2013 – Terminable at Will | – |
Brisbane Water NP | Easement–PLW Power Koolewong | Central Coast Council | 1/07/1983 – Terminable at Will | – |
Brisbane Water NP | Easement–Pt Clare | Central Coast Council | 24/03/1994 – Terminable at Will | – |
Brisbane Water NP | Easement–SL Kariong Water Supply | Central Coast Council | 20/10/1976 – Terminable at Will | – |
Brisbane Water NP | Easement–SL Water Koolewong | Central Coast Council | 20/10/1995 – Terminable at Will | – |
Brisbane Water NP | Easement–TL Girrakool Park | Ausgrid | 14/02/1989 – Terminable at Will | – |
Brisbane Water NP | Easement–TL Kariong to Woy Woy Bay | Ausgrid | 19/06/1986 – Terminable at Will | – |
Brisbane Water NP | Easement–TL Patonga to Umina & Pearl | Ausgrid | 6/08/1992 – Terminable at Will | – |
Brisbane Water NP | Easement–TL Peats Ridge | Ausgrid | 25/10/1982 – Terminable at Will | – |
Brisbane Water NP | Telco Access Lc– Koolewong Reservoir | INDARA Digital Infrastructure Axicom Pty Ltd (CCA) | 1/01/2004 – 31/12/2018 | Holdover |
Brisbane Water NP | Telco Access Lc– Koolewong Reservoir | Optus Mobile Pty Limited | 1/01/2015 – 31/12/2024 | 31/12/2034 |
Brisbane Water NP | Telco Access Lc– Koolewong Reservoir | Telstra Corporation Limited | 1/01/2009 – 31/12/2018 | Holdover |
Brisbane Water NP | Telco Access Lc– Koolewong Reservoir | Vertical Telecoms Pty Ltd | 20/02/2009 – 19/02/2019 | Holdover |
Brisbane Water NP | Telco Access Lc– Koolewong Reservoir | Vodafone Network Pty Ltd | 1/01/2009 – 31/12/2018 | Holdover |
Brisbane Water NP | Telco Cable Lic– Pearl Beach | National Broadband Network Ltd | 1/07/2015 – 30/06/2025 | 30/06/2035 |
Brisbane Water NP | Telco Cable Lic–Brisbane Water NP | Telstra Corporation Limited | 1/05/2012 – 30/04/2032 | 30/04/2032 |
Location | Purpose and description | Lessee/licensee name | Contract start–end date | Latest end date (includes option to renew) |
---|---|---|---|---|
Brunswick Heads NR | Easement–EA Brunswick | Byron Shire Council | 11/11/1993 – Terminable at Will | – |
Location | Purpose and description | Lessee/licensee name | Contract start–end date | Latest end date (includes option to renew) |
---|---|---|---|---|
Budawang NP | Telco Lic–CU NSW Telco Authority | NSW Govt Telco Authority | 1/01/2021 – 31/12/2025 | 31/12/2040 |
Location | Purpose and description | Lessee/licensee name | Contract start–end date | Latest end date (includes option to renew) |
---|---|---|---|---|
Bundjalung NP | Easement–TL Power Lines | Essential Energy | 26/09/2004 – Terminable at Will | – |
Bundjalung NP | Telco Cable Lic– Telecoms Cable | Telstra Corporation Limited | 1/08/2005 – 31/07/2025 | 31/07/2025 |
Location | Purpose and description | Lessee/licensee name | Contract start–end date | Latest end date (includes option to renew) |
---|---|---|---|---|
Burragorang SCA | Easement–TL near Ridge Road, The Bridge | Endeavour Energy Property Services | 1/07/1996 – Terminable at Will | |
Burragorang SCA | Telco Cable Lic– Burragorang Rd | Telstra Corporation Limited | 1/08/2006 – 31/07/2026 | 31/07/2026 |
Burragorang SCA | Telco Cable Lic– Ridge Rd Oakdale | Telstra Corporation Limited | 1/09/2007 – 31/08/2022 | Holdover |
Location | Purpose and description | Lessee/licensee name | Contract start–end date | Latest end date (includes option to renew) |
---|---|---|---|---|
Cadmans Cottage HS | Comm. Lease–Cadmans Cottage | Place Management NSW | 21/02/2023 – 20/02/2122 | 20/02/2122 |
Location | Purpose and description | Lessee/licensee name | Contract start–end date | Latest end date (includes option to renew) |
---|---|---|---|---|
Cape Byron SCA | Comm. Lease–Lighthouse 2/847753 | Australian Maritime Safety Authority | 8/10/1998 – 30/06/2047 | 30/06/2047 |
Cape Byron SCA | Comm. Lease–Lighthouse Surrounds 1/847753 | Australian Maritime Safety Authority | 8/10/1998 – 30/06/2047 | 30/06/2047 |
Cape Byron SCA | Comm. Lease–Wombat Creek | Bureau of Meteorology | 8/10/1998 – 30/06/2047 | 30/06/2047 |
Cape Byron SCA | Easement–EL Cape Byron | Essential Energy | 1/01/2008 – Terminable at Will | – |
Cape Byron SCA | Easement–PLW Drainage/Slope Stabilisation | Byron Shire Council | 5/07/2011 – Terminable at Will | – |
Cape Byron SCA | Retail Lease–The Pass Cafe | Dean Thomas Gibson Kylie Anne Fitzpatrick | 5/09/2016 – 31/10/2023 | 31/10/2023 |
Cape Byron SCA | Telco Cable Lic– Optus | Optus Fixed Infrastructure Pty Ltd | 1/07/2010 – 30/06/2025 | 30/06/2030 |
Location | Purpose and description | Lessee/licensee name | Contract start–end date | Latest end date (includes option to renew) |
---|---|---|---|---|
Capoompeta NP | Telco Lic–CU NSW Telco Authority | NSW Govt Telco Authority | 1/10/2020 – 30/09/2025 | 30/09/2040 |
Location | Purpose and description | Lessee/licensee name | Contract start–end date | Latest end date (includes option to renew) |
---|---|---|---|---|
Coffs Coast RP | Easement–EA SL Sandy Beach | Coffs Harbour City Council | 7/12/2005 – Terminable at Will | – |
Location | Purpose and description | Lessee/licensee name | Contract start–end date | Latest end date (includes option to renew) |
---|---|---|---|---|
Conjola NP | Easement–Nth Bendalong | Shoalhaven City Council | 20/05/2019 – Terminable at Will | – |
Conjola NP | Telco Cable Lic–Optus | Optus Fixed Infrastructure Pty Ltd | 1/03/2021 – 28/02/2026 | 28/02/2041 |
Conjola NP | Telco Cable Lic–Vodafone | Vodafone Network Pty Ltd | 1/04/2021 – 31/03/2026 | 31/03/2041 |
Conjola NP | Telco Lic–CU NSW Telco Authority | NSW Govt Telco Authority | 1/08/2020 – 31/07/2025 | 31/07/2040 |
Location | Purpose and description | Lessee/licensee name | Contract start–end date | Latest end date (includes option to renew) |
---|---|---|---|---|
Coolah Tops NP | Telco Lic–PU NSW Telco Authority | NSW Govt Telco Authority | 1/06/2022 – 31/05/2027 | 31/05/2042 |
Location | Purpose and description | Lessee/licensee name | Contract start–end date | Latest end date (includes option to renew) |
---|---|---|---|---|
Crowdy Bay NP | Easement–SL Midcoast Water | Midcoast Water | 13/09/1991 – Terminable at Will | – |
Location | Purpose and description | Lessee/licensee name | Contract start–end date | Latest end date (includes option to renew) |
---|---|---|---|---|
Cullendulla Creek NR | Easement–EL Long Beach DP 2/882116 | Essential Energy | 5/04/2019 – Terminable at Will | – |
Cullendulla Creek NR | Easement–EL Long Beach DP 7006/1029234 | Essential Energy | 5/04/2019 – Terminable at Will | – |
Cullendulla Creek NR | Telco Cable Lic– Telstra | Telstra Corporation Limited | 1/12/2020 – 30/11/2025 | 30/11/2040 |
Location | Purpose and description | Lessee/licensee name | Contract start–end date | Latest end date (includes option to renew) |
---|---|---|---|---|
Cuumbeun NR | Easement–PLG Yarrowlumla Gas Pipeline | Jemena Networks (ACT) Pty Ltd / ICON Distribution Investments Limited | 2/02/2010 – Terminable at Will | |
Cuumbeun NR | Telco Cable Lic– AARNET | AARNET Pty Ltd | 1/10/2020 – 30/09/2025 | 30/09/2040 |
Cuumbeun NR | Telco Cable Lic– Uground Fibre Optic | Praeco Pty Ltd | 29/10/2007 – 28/10/2027 | 28/10/2027 |
D–J
Location | Purpose and description | Lessee/licensee name | Contract start–end date | Latest end date (includes option to renew) |
---|---|---|---|---|
Dharawal SCA | Telco Cable Lic– Optical Fibre | Telstra Corporation Limited | 1/12/2009 – 30/11/2024 | 30/11/2029 |
Location | Purpose and description | Lessee/licensee name | Contract start–end date | Latest end date (includes option to renew) |
---|---|---|---|---|
Dorrigo NP | Retail Lease–Canopy Cafe | Shaun Pearson & Katiuska Cruz | 1/04/2019 – 31/03/2024 | 31/03/2029 |
Location | Purpose and description | Lessee/licensee name | Contract start–end date | Latest end date (includes option to renew) |
---|---|---|---|---|
Dunggir NP | Telco Lic–CU Nambucca SC | Nambucca Valley Council | 1/01/2014 – 31/12/2023 | 31/12/2023 |
Dunggir NP | Telco Lic–PU NSW Telco Authority | NSW Govt Telco Authority | 1/07/2022 – 30/06/2027 | 30/06/2042 |
Dunggir NP | Telco Lic–PU Vertel | Vertical Telecoms Pty Ltd | 1/07/2007 – 30/06/2022 | Holdover |
Location | Purpose and description | Lessee/licensee name | Contract start–end date | Latest end date (includes option to renew) |
---|---|---|---|---|
Eurobodalla NP | Comm. Lease–Beachcomber Holiday Park | Valaze Group Pty Ltd atf Valaze Beachcomber Trust | 6/08/2015 – 31/08/2027 | 31/08/2037 |
Eurobodalla NP | Resident. Lease–Old Pilot Station | Private | 1/01/2006 – 31/12/2024 | 31/12/2024 |
Eurobodalla NP | Telco Cable Lic– Bodalla to Potato Point | Telstra Corporation Limited | 11/03/2008 – 10/03/2023 | Holdover |
Location | Purpose and description | Lessee/licensee name | Contract start–end date | Latest end date (includes option to renew) |
---|---|---|---|---|
Garigal NP | Easement–TL Cannons Pde, Forestville | Ausgrid | 19/06/1986 – Terminable at Will | – |
Garigal NP | Easement–TL Roseville Bridge Picnic | Ausgrid | 19/06/1986 – Terminable at Will | – |
Garigal NP | Easement–TL Starkey St, Killarney Hts | Ausgrid | 19/06/1986 – Terminable at Will | – |
Location | Purpose and description | Lessee/licensee name | Contract start–end date | Latest end date (includes option to renew) |
---|---|---|---|---|
Georges River NP | Easement– Padstow Heights | Sydney Water Corporation | 20/07/1983 – Terminable at Will | – |
Georges River NP | Easement– Picnic Point | TransGrid Property & Environment / NP&O | 3/09/2002 – Terminable at Will | – |
Georges River NP | Easement– Sylvan Ridge Drive | Sydney Water Corporation | 31/07/1984 – Terminable at Will | – |
Georges River NP | Easement–EA Stormwater | Bankstown City Council | 1/07/2004 – Terminable at Will | – |
Georges River NP | Easement–SL Illawong & Alfords Pt | Sydney Water Corporation | 28/08/1984 – Terminable at Will | – |
Georges River NP | Easement–TL Busaco Road | Ausgrid | 24/12/1982 – Terminable at Will | – |
Georges River NP | Easement–TL Picnic Point | Ausgrid | 20/07/1982 – Terminable at Will | – |
Location | Purpose and description | Lessee/licensee name | Contract start–end date | Latest end date (includes option to renew) |
---|---|---|---|---|
Ghin–Doo–Ee NP | Telco Lic–CU Countrytell | Murray River Regional Telecommunications t/a Countrytell | 1/07/2013 – 30/06/2018 | Holdover |
Ghin–Doo–Ee NP | Telco Lic–CU NSW Telco Authority | NSW Govt Telco Authority | 1/05/2019 – 30/04/2024 | 30/04/2039 |
Ghin–Doo–Ee NP | Telco Lic–CU Optus | Optus Mobile Pty Limited | 1/07/2017 – 30/06/2022 | Holdover |
Ghin–Doo–Ee NP | Telco Lic–PU Essential Energy | Essential Energy | 1/01/2016 – 31/12/2025 | 31/12/2035 |
Ghin–Doo–Ee NP | Telco Lic–PU Great Lakes FM | Great Lakes Area FM Com Radio Association Incorporated | 1/07/2013 – 30/06/2023 | Holdover |
Location | Purpose and description | Lessee/licensee name | Contract start–end date | Latest end date (includes option to renew) |
---|---|---|---|---|
Gir–um–bit SCA | Easement–EL Electricity | Ausgrid | 20/09/2012 – Terminable at Will | – |
Location | Purpose and description | Lessee/licensee name | Contract start–end date | Latest end date (includes option to renew) |
---|---|---|---|---|
Glenrock SCA | Easement–EA Sewer | Hunter Water Corporation | 6/12/1991 – Terminable at Will | – |
Location | Purpose and description | Lessee/licensee name | Contract start–end date | Latest end date (includes option to renew) |
---|---|---|---|---|
Goobang NP | Telco Cable Lic– Parkes / Manildra | Soul Pattinson Telecommunications Pty Ltd | 17/04/2007 – 16/04/2022 | Holdover |
Location | Purpose and description | Lessee/licensee name | Contract start–end date | Latest end date (includes option to renew) |
---|---|---|---|---|
Goonengerry NP | Easement–EA Coopers Creek | Private | 6/06/2011 – Terminable at Will | – |
Location | Purpose and description | Lessee/licensee name | Contract start–end date | Latest end date (includes option to renew) |
---|---|---|---|---|
Goulburn River NP | Easement– Mt Piper | TransGrid Property & Environment / NP&O | 3/05/1984 – Terminable at Will | – |
Location | Purpose and description | Lessee/licensee name | Contract start–end date | Latest end date (includes option to renew) |
---|---|---|---|---|
Gourock NP | Telco Lic–CU NSW Telco Authority | NSW Govt Telco Authority | 1/02/2023 – 31/01/2028 | 31/01/2043 |
Location | Purpose and description | Lessee/licensee name | Contract start–end date | Latest end date (includes option to renew) |
---|---|---|---|---|
Hartley HS | Retail Lease - Hartley - Post Office Cafe | Susan & Nic Alexander | 01/03/2014 - 01/03/2024 | 01/03/2024 |
Location | Purpose and description | Lessee/licensee name | Contract start–end date | Latest end date (includes option to renew) |
---|---|---|---|---|
Hat Head NP | Comm. Lease–Lighthouse 1/847754 | Australian Maritime Safety Authority | 1/07/1997 – 30/06/2047 | 30/06/2047 |
Hat Head NP | Comm. Lease–Lighthouse surrounds 2/847754 | Australian Maritime Safety Authority | 1/07/1997 – 30/06/2047 | 30/06/2047 |
Hat Head NP | Comm. Lease–Smoky Cape Bed & Breakfast | Smoky Cape Lighthouse Cottages Pty Ltd | 1/02/2020 – 31/01/2025 | 31/01/2030 |
Hat Head NP | Comm. Lease–Smoky Cape Weather Station 4/883683 | Bureau of Meteorology | 1/07/1997 – 30/06/2047 | 30/06/2047 |
Hat Head NP | Easement– McGuires Crossing Borefields | Kempsey Shire Council | 26/05/1988 – Terminable at Will |
Location | Purpose and description | Lessee/licensee name | Contract start–end date | Latest end date (includes option to renew) |
---|---|---|---|---|
Heathcote NP | Easement–SL Sydney Water Corp | Sydney Water Corporation | 1/07/1983 – Terminable at Will | – |
Heathcote NP | Telco Cable Lic–Heathcote NP | AARNET Pty Ltd | 1/02/2020 – 31/01/2025 | 31/01/2040 |
Heathcote NP | Telco Lic–PU Air Services | Airservices Australia | 1/07/2016 – 30/06/2021 | Holdover |
Location | Purpose and description | Lessee/licensee name | Contract start–end date | Latest end date (includes option to renew) |
---|---|---|---|---|
Hill End HS | Comm. Lease– Health Clinic | Western NSW Local Health District | 1/09/2019 – 31/08/2025 | 31/08/2025 |
Hill End HS | Resident. Lease–Carvers Cottage | Barry Vike Rothbury & Daniele Chedel | 23/12/2008 – 31/12/2012 | Holdover |
Hill End HS | Comm. Lease–Royal Hotel | Stephen Burgess | 1/04/2007 – 31/03/2027 | 31/03/2027 |
Hill End HS | Resident. Lease–Ackermann Cottage | Private | 1/05/2007 – 30/04/2027 | 30/04/2047 |
Hill End HS | Resident. Lease–Assay Cottage | Private | 1/04/2022 – Periodic Agreement | – |
Hill End HS | Resident. Lease–Athol Cottage | Private | 26/12/2016 – Periodic Agreement | – |
Hill End HS | Resident. Lease–Denningtons Cottage | Private | 1/05/2007 – 30/04/2027 | 30/04/2047 |
Hill End HS | Resident. Lease–English Cottage | Private | 1/05/2007 – 30/04/2027 | 30/04/2047 |
Hill End HS | Resident. Lease–Great Western Store | Private | 31/07/2023 – Periodic Agreement | – |
Hill End HS | Resident. Lease–Heaps Cottage | Private | 1/06/2018 – Periodic Agreement | – |
Hill End HS | Resident. Lease–Hockings Cottage | Private | 1/07/2003 – Periodic Agreement | – |
Hill End HS | Resident. Lease–Rose Cottage | Private | 1/06/2018 – Periodic Agreement | – |
Hill End HS | Resident. Lease–Smythes Cottage | Private | 16/12/2016 – Periodic Agreement | – |
Hill End HS | Resident. Lease–The Rectory | Private | 1/04/2022 – Periodic Agreement | – |
Hill End HS | Resident. Lease–Warrys Cottage | Private | 1/05/2007 – 30/04/2027 | 30/04/2047 |
Hill End HS | Resident. Lease–Woolards Cottage | Private | 1/08/2013 – Periodic Agreement | – |
Hill End HS | Retail Lease–General Store & Residential | Christopher Grossett Leila D Hamilton & Jean Littlewood | 8/04/2019 – 7/04/2024 | 7/04/2024 |
Location | Purpose and description | Lessee/licensee name | Contract start–end date | Latest end date (includes option to renew) |
---|---|---|---|---|
Hunter Wetlands NP | Easement–PLW Discharge Water | Australian Fluorine Chemicals | 15/09/1986 – Terminable at Will | – |
Hunter Wetlands NP | Easement–TL Williamtown 3rd Feeder | Ausgrid | 11/01/2012 – Terminable at Will | – |
Location | Purpose and description | Lessee/licensee name | Contract start–end date | Latest end date (includes option to renew) |
---|---|---|---|---|
Illawarra Escarpment SCA | Easement–EL 1/255281 Mt Keira Summit Power Supply | Epsilon Distribution Ministerial Holding Corporation | 5/08/2020 – Terminable at Will | – |
Illawarra Escarpment SCA | Easement–Landslide Barrier 1/186920 & 7/255282 & 1691/1190522 | Transport for NSW | 20/05/2019 – Terminable at Will | – |
Illawarra Escarpment SCA | Easement–ROW Lot 1 DP 618764 | Illawarra Clay Target Club | 5/02/2008 – Terminable at Will | – |
Illawarra Escarpment SCA | Telco Cable Lic– Wollongong | Telstra Corporation Limited | 1/10/2008 – 30/09/2023 | Holdover |
Illawarra Escarpment SCA | Telco Cable Lic– Telstra | Telstra Corporation Limited | 25/09/2006 – 24/09/2026 | 24/09/2026 |
Location | Purpose and description | Lessee/licensee name | Contract start–end date | Latest end date (includes option to renew) |
---|---|---|---|---|
Iluka NR | Easement–PLW Water Pipeline | Dept. of Finance and Services NSW | 31/07/1986 – Terminable at Will | – |
Location | Purpose and description | Lessee/licensee name | Contract start–end date | Latest end date (includes option to renew) |
---|---|---|---|---|
Indwarra NP | Easement–EA Mt Tingha Electricity | Essential Energy | 18/02/2004 – Terminable at Will | – |
Indwarra NP | Telco Access Lc– NBN | National Broadband Network Ltd | 27/06/2014 – 26/06/2024 | 30/06/2034 |
Indwarra NP | Telco Access Lc– NSW Telco Authority | NSW Govt Telco Authority | 1/09/2020 – 31/08/2025 | 31/08/2040 |
Location | Purpose and description | Lessee/licensee name | Contract start–end date | Latest end date (includes option to renew) |
---|---|---|---|---|
Jerrawangala NP | Telco Lic–PU NSW Police | NSW Police Force Communications & Security Command | 1/01/2014 – 31/12/2024 | 31/12/2029 |
K–M
Location | Purpose and description | Lessee/licensee name | Contract start–end date | Latest end date (includes option to renew) |
---|---|---|---|---|
Kamay–Botany Bay NP | Comm. Lease–Cape Baily Lighthouse | Australian Maritime Safety Authority | 1/07/1997 – 30/06/2047 | 30/06/2047 |
Kamay–Botany Bay NP | Comm. Lease–La Perouse Museum | Randwick City Council | 26/10/2017 – 25/10/2038 | 31/10/2059 |
Kamay–Botany Bay NP | Easement–EL 132kV Electricity Easement | Ausgrid | 1/08/2008 – Terminable at Will | – |
Kamay–Botany Bay NP | Easement–ROW | Landcom | 8/03/2006 – Terminable at Will | – |
Location | Purpose and description | Lessee/licensee name | Contract start–end date | Latest end date (includes option to renew) |
---|---|---|---|---|
Kanangra–Boyd NP | Easement–TL Nr Mount Edwards | Essential Energy | 7/10/1983 – Terminable at Will | – |
Location | Purpose and description | Lessee/licensee name | Contract start–end date | Latest end date (includes option to renew) |
---|---|---|---|---|
Karuah NP | Easement–ROW Limeburners Creek | Private | 22/09/2015 – Terminable at Will | – |
Location | Purpose and description | Lessee/licensee name | Contract start–end date | Latest end date (includes option to renew) |
---|---|---|---|---|
Khappinghat NR | Easement–PLW Old Bar Taree | MidCoast Council | 21/07/2017 – Terminable at Will | – |
Location | Purpose and description | Lessee/licensee name | Contract start–end date | Latest end date (includes option to renew) |
